Access statistics for dancetv.com
Summary period: March 1998
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
84211 24.8% 8117 26.2% 295456386 24.7% | Unresolved
739 0.2% 0 0.0% 2085655 0.2% | pc158.batc.tec.ut.us
701 0.2% 99 0.3% 1773496 0.1% | pc-6434.bc.rogers.wave.ca
626 0.2% 0 0.0% 1488055 0.1% | clgrtnt2-port-57.agt.net
589 0.2% 64 0.2% 2532009 0.2% | rockford1.ic.gc.ca
518 0.2% 30 0.1% 1974679 0.2% | ww-th03.proxy.aol.com
516 0.2% 107 0.3% 1596732 0.1% | slip166-72-170-168.tx.us.ibm.net
500 0.1% 107 0.3% 1619166 0.1% | ww-tq06.proxy.aol.com
482 0.1% 242 0.8% 994018 0.1% | nw12-sun6.mit.edu
478 0.1% 0 0.0% 1521034 0.1% | trt-on7-19.netcom.ca
476 0.1% 88 0.3% 1760627 0.1% | ww-tl04.proxy.aol.com
468 0.1% 183 0.6% 1200585 0.1% | chatcan.ca
467 0.1% 75 0.2% 1720808 0.1% | ww-tl03.proxy.aol.com
458 0.1% 151 0.5% 1419573 0.1% | ww-ti01.proxy.aol.com
451 0.1% 0 0.0% 1123585 0.1% | ppp10733.on.bellglobal.com
441 0.1% 2 0.0% 1169420 0.1% | user-37kbc3f.dialup.mindspring.com
439 0.1% 9 0.0% 1515816 0.1% | proxy1.fm.intel.com
435 0.1% 129 0.4% 1391828 0.1% | ww-wc03.proxy.aol.com
433 0.1% 57 0.2% 1576784 0.1% | ww-pa02.proxy.aol.com
426 0.1% 38 0.1% 1617671 0.1% | sungold2.uk.ibm.com
420 0.1% 315 1.0% 457558 0.0% | gwdavis.student.princeton.edu
410 0.1% 82 0.3% 1542788 0.1% | concordia.curricula.net
408 0.1% 31 0.1% 1713699 0.1% | ww-th05.proxy.aol.com
404 0.1% 4 0.0% 1338249 0.1% | ww-th06.proxy.aol.com
393 0.1% 133 0.4% 1296944 0.1% | ww-tl02.proxy.aol.com
392 0.1% 27 0.1% 1572665 0.1% | ts5-16.tor.istar.ca
392 0.1% 0 0.0% 1314507 0.1% | proxy1.disney.com
391 0.1% 0 0.0% 1477032 0.1% | ww-pa01.proxy.aol.com
386 0.1% 0 0.0% 1462024 0.1% | sgigate.sgi.com
383 0.1% 0 0.0% 1535655 0.1% | ts2-p17.dialup.iway.fr
381 0.1% 53 0.2% 1157944 0.1% | ww-te02.proxy.aol.com
379 0.1% 97 0.3% 1112095 0.1% | gate.ntrs.com
378 0.1% 27 0.1% 1529415 0.1% | a184139.n1.vanderbilt.edu
378 0.1% 0 0.0% 1070379 0.1% | san-stefano.kappasig.arizona.edu
371 0.1% 54 0.2% 1136831 0.1% | gschagnene.payroll.louisville.edu
369 0.1% 18 0.1% 1311553 0.1% | ww-tq05.proxy.aol.com
367 0.1% 0 0.0% 1402953 0.1% | internet.corel.ca
367 0.1% 31 0.1% 1486806 0.1% | ww-tc06.proxy.aol.com
363 0.1% 141 0.5% 886048 0.1% | ww-tp03.proxy.aol.com
357 0.1% 0 0.0% 2127028 0.2% | lis2051.tis.anl.gov
356 0.1% 115 0.4% 1078344 0.1% | mykonos.me.udel.edu
354 0.1% 0 0.0% 1110809 0.1% | garlic.cs.brown.edu
354 0.1% 186 0.6% 783731 0.1% | cache.arnes.si
354 0.1% 29 0.1% 1342006 0.1% | gate7.ca.us.ibm.com
353 0.1% 143 0.5% 779713 0.1% | ww-ti04.proxy.aol.com
341 0.1% 4 0.0% 1231871 0.1% | ww-tc04.proxy.aol.com
336 0.1% 229 0.7% 677186 0.1% | pkr9.bewell.net
332 0.1% 0 0.0% 1341784 0.1% | host64065.cfu.net
332 0.1% 58 0.2% 1397918 0.1% | leadville.ch2m.com
327 0.1% 4 0.0% 1374988 0.1% | pearl.ge.com
325 0.1% 0 0.0% 1408308 0.1% | gate4.ca.us.ibm.com
325 0.1% 69 0.2% 1035133 0.1% | ww-to06.proxy.aol.com
323 0.1% 0 0.0% 874361 0.1% | bat-48-157.tm.net.my
322 0.1% 102 0.3% 1097276 0.1% | ww-ta05.proxy.aol.com
320 0.1% 77 0.2% 989782 0.1% | relay.nima.mil
319 0.1% 83 0.3% 1137633 0.1% | ww-te04.proxy.aol.com
318 0.1% 21 0.1% 966688 0.1% | da65122.is.brooktree.com
314 0.1% 25 0.1% 1112988 0.1% | ww-tf01.proxy.aol.com
309 0.1% 52 0.2% 1011121 0.1% | ww-te06.proxy.aol.com
309 0.1% 13 0.0% 972079 0.1% | portb139.net999.com
309 0.1% 58 0.2% 1021120 0.1% | ww-tr02.proxy.aol.com
307 0.1% 0 0.0% 1217873 0.1% | dyn1-234cable.ar.singa.pore.net
307 0.1% 92 0.3% 881631 0.1% | ww-tb05.proxy.aol.com
306 0.1% 29 0.1% 1182540 0.1% | epulido.ria.army.mil
306 0.1% 0 0.0% 1173869 0.1% | tdarcy.darcyco.com
300 0.1% 70 0.2% 835855 0.1% | statman.student.umd.edu
299 0.1% 83 0.3% 900400 0.1% | gatekeeper.centralsan.dst.ca.us
290 0.1% 69 0.2% 903713 0.1% | mel01.bhp.com.au
288 0.1% 56 0.2% 706115 0.1% | gateway-le0.cyanamid.com
288 0.1% 0 0.0% 912401 0.1% | pool029-max19.mpop2-ca-us.dialup.earthlink.net
278 0.1% 0 0.0% 1079428 0.1% | dodg-cas1-cs-40.dial.mhtc.net
275 0.1% 30 0.1% 1019090 0.1% | ww-tp05.proxy.aol.com
275 0.1% 148 0.5% 619748 0.1% | socks.hwdsb.on.ca
274 0.1% 59 0.2% 925916 0.1% | ww-tb03.proxy.aol.com
273 0.1% 199 0.6% 462198 0.0% | net085.lib.umanitoba.ca
272 0.1% 0 0.0% 1290482 0.1% | ecarh29c.nortel.ca
272 0.1% 132 0.4% 608284 0.1% | ppp01.wtbts.org
271 0.1% 108 0.3% 793419 0.1% | ip164-s.wplus.net
269 0.1% 0 0.0% 1067991 0.1% | www-fw-proxy5.boeing.com
268 0.1% 68 0.2% 799739 0.1% | shoreland2-39.rh.uchicago.edu
267 0.1% 20 0.1% 1072242 0.1% | www.wvdo.org
267 0.1% 50 0.2% 847270 0.1% | newyorknydp91-163.splitrock.net
266 0.1% 41 0.1% 819528 0.1% | ww-tq01.proxy.aol.com
264 0.1% 30 0.1% 1133171 0.1% | pm2-ip67.rpa.net
262 0.1% 0 0.0% 897750 0.1% | ww-tl01.proxy.aol.com
261 0.1% 0 0.0% 1228453 0.1% | ppp103.maptel.es
261 0.1% 0 0.0% 1145139 0.1% | ppp100.maptel.es
256 0.1% 39 0.1% 831069 0.1% | hpsdlo.sdd.hp.com
255 0.1% 64 0.2% 781412 0.1% | ww-tk06.proxy.aol.com
255 0.1% 61 0.2% 941611 0.1% | ww-to05.proxy.aol.com
254 0.1% 63 0.2% 930116 0.1% | ww-tj04.proxy.aol.com
252 0.1% 9 0.0% 699102 0.1% | ns.usnews.com
252 0.1% 138 0.4% 597938 0.1% | laproxy1.ci.la.ca.us
249 0.1% 0 0.0% 982329 0.1% | proxy-146.iap.bryant.webtv.net
249 0.1% 140 0.5% 361754 0.0% | nyc-ny70-35.ix.netcom.com
248 0.1% 0 0.0% 1159260 0.1% | ww-tf05.proxy.aol.com
248 0.1% 53 0.2% 646057 0.1% | iapetus.chu.cam.ac.uk
247 0.1% 58 0.2% 799601 0.1% | harpo.dresdnerkb.com
246 0.1% 28 0.1% 941344 0.1% | ww-te01.proxy.aol.com
243 0.1% 0 0.0% 836375 0.1% | hdd6493.reshall.ksu.edu
242 0.1% 47 0.2% 750851 0.1% | dal-tx49-43.ix.netcom.com
242 0.1% 50 0.2% 715144 0.1% | pandora.cs.concordia.ca
242 0.1% 0 0.0% 1185415 0.1% | ligea.sc.intel.com
241 0.1% 9 0.0% 1023774 0.1% | fxiod02.is.chrysler.com
240 0.1% 75 0.2% 757300 0.1% | sdn-ts-006nvlvegp15.dialsprint.net
239 0.1% 25 0.1% 811155 0.1% | ww-th02.proxy.aol.com
238 0.1% 16 0.1% 811336 0.1% | ww-tf02.proxy.aol.com
238 0.1% 22 0.1% 799694 0.1% | ww-tr03.proxy.aol.com
237 0.1% 0 0.0% 928599 0.1% | kanproxy.newbridge.com
237 0.1% 176 0.6% 277453 0.0% | linux-1.cpt.fast.co.za
236 0.1% 155 0.5% 486620 0.0% | nnt2-240.oxford.net
236 0.1% 0 0.0% 757101 0.1% | cdref33.opac.csuohio.edu
234 0.1% 27 0.1% 829594 0.1% | dh-25.tor0423.myna.com
230 0.1% 0 0.0% 857281 0.1% | ppp-pts173.nss.udel.edu
229 0.1% 26 0.1% 811657 0.1% | ww-wc01.proxy.aol.com
229 0.1% 0 0.0% 538734 0.0% | ppp10576.on.bellglobal.com
229 0.1% 132 0.4% 352167 0.0% | user-37kbnoa.dialup.mindspring.com
228 0.1% 24 0.1% 916322 0.1% | ww-ta03.proxy.aol.com
227 0.1% 0 0.0% 772103 0.1% | sc1095.dhcp.bsu.edu
227 0.1% 0 0.0% 858069 0.1% | d-phletc1-30.ppp.op.net
226 0.1% 0 0.0% 987441 0.1% | threshold1.jpmorgan.com
225 0.1% 0 0.0% 1071623 0.1% | hrfr03-sh10-port91.snet.net
225 0.1% 0 0.0% 975217 0.1% | proxy2.stg.prodigy.net
225 0.1% 0 0.0% 1276120 0.1% | coopers3-bh.us.coopers.com
223 0.1% 86 0.3% 801263 0.1% | ww-th01.proxy.aol.com
223 0.1% 0 0.0% 876008 0.1% | pluto.dragonsys.com
223 0.1% 0 0.0% 594828 0.0% | gate-asbestos.eai.com
222 0.1% 53 0.2% 714723 0.1% | ww-td05.proxy.aol.com
217 0.1% 0 0.0% 874801 0.1% | shep61.wuh.wustl.edu
217 0.1% 0 0.0% 930150 0.1% | ww-tp08.proxy.aol.com
217 0.1% 112 0.4% 369140 0.0% | pc.czn.com
216 0.1% 1 0.0% 784995 0.1% | heimdall.usafa.af.mil
215 0.1% 0 0.0% 692361 0.1% | connick.hip.berkeley.edu
215 0.1% 0 0.0% 923927 0.1% | ppp-207.115.34.3.prodigy.net
215 0.1% 24 0.1% 755584 0.1% | px1.syd.aone.net.au
214 0.1% 0 0.0% 784401 0.1% | ec1-71.sdcs.k12.ca.us
213 0.1% 73 0.2% 736555 0.1% | newton-2.dyn.ppp.palace.net
212 0.1% 41 0.1% 700718 0.1% | is3.network.fedex.com
212 0.1% 40 0.1% 523939 0.0% | ww-tr04.proxy.aol.com
211 0.1% 0 0.0% 778211 0.1% | ww-tc01.proxy.aol.com
211 0.1% 0 0.0% 594569 0.0% | morgoth.sfu.ca
210 0.1% 0 0.0% 851663 0.1% | dip171.inav.net
209 0.1% 95 0.3% 450590 0.0% | mailhost.canadalife.co.uk
208 0.1% 0 0.0% 761603 0.1% | palas1-12.firn.edu
208 0.1% 55 0.2% 652550 0.1% | inet21.us.oracle.com
207 0.1% 36 0.1% 568624 0.0% | dhstudent-res-life-630.dhcp.okstate.edu
207 0.1% 0 0.0% 775778 0.1% | fusion.optometry.ohio-state.edu
207 0.1% 94 0.3% 552743 0.0% | reese.cray.com
206 0.1% 46 0.1% 770796 0.1% | prime.fast.co.za
206 0.1% 0 0.0% 505021 0.0% | proxy1.network.fedex.com
206 0.1% 0 0.0% 910870 0.1% | c2-90.ebicom.net
206 0.1% 0 0.0% 830594 0.1% | hdn99-228.hil.compuserve.com
205 0.1% 65 0.2% 716569 0.1% | ww-th04.proxy.aol.com
205 0.1% 28 0.1% 749748 0.1% | ww-tq03.proxy.aol.com
205 0.1% 0 0.0% 756469 0.1% | ppp-annex-0743.mtl.total.net
205 0.1% 50 0.2% 585344 0.0% | styx2.lvvwd.com
204 0.1% 0 0.0% 774506 0.1% | farragut.bow.k12.nh.us
203 0.1% 0 0.0% 844417 0.1% | ww-tb04.proxy.aol.com
203 0.1% 0 0.0% 784389 0.1% | b88.uchastings.edu
202 0.1% 0 0.0% 953481 0.1% | ww-wc06.proxy.aol.com
201 0.1% 0 0.0% 669110 0.1% | port12.jose3.prodigy.net
201 0.1% 11 0.0% 778232 0.1% | ww-tp02.proxy.aol.com
200 0.1% 0 0.0% 896863 0.1% | sbs18.customer.demon.com
199 0.1% 85 0.3% 438783 0.0% | ppp-151-104-030.texoma.net
198 0.1% 22 0.1% 641251 0.1% | machine133.saatchisf.com
197 0.1% 0 0.0% 725222 0.1% | dial-tulip-11.bway.net
197 0.1% 109 0.4% 483876 0.0% | pm1-5.galenalink.com
196 0.1% 0 0.0% 725961 0.1% | web-proxy.one.net
195 0.1% 0 0.0% 723198 0.1% | proxy2.fm.intel.com
194 0.1% 34 0.1% 494990 0.0% | dyn1-251cable.ar.singa.pore.net
193 0.1% 4 0.0% 657426 0.1% | cpidgeon.crrel.usace.army.mil
193 0.1% 0 0.0% 695140 0.1% | globalb25.citicorp.com
192 0.1% 10 0.0% 633958 0.1% | sentinel2.level1.com
192 0.1% 0 0.0% 728803 0.1% | alcfire.aetna.com
191 0.1% 0 0.0% 740148 0.1% | sl015.montrose.net
191 0.1% 5 0.0% 740507 0.1% | www-fw-proxy1.boeing.com
191 0.1% 9 0.0% 601942 0.1% | cordah.ucs.indiana.edu
191 0.1% 0 0.0% 740058 0.1% | internet1.ford.com
191 0.1% 0 0.0% 779025 0.1% | deptvass-bh.va.gov
190 0.1% 134 0.4% 175653 0.0% | jackson.cs.ncat.edu
190 0.1% 0 0.0% 573169 0.0% | mcrubs1121.med.nyu.edu
189 0.1% 24 0.1% 590397 0.0% | host191242.pge.com
189 0.1% 0 0.0% 701226 0.1% | fwasc18-115.flash.net
189 0.1% 0 0.0% 738280 0.1% | ts2p39.fea.net
188 0.1% 0 0.0% 687194 0.1% | nyc-ny71-15.ix.netcom.com
188 0.1% 0 0.0% 699221 0.1% | ww-tf06.proxy.aol.com
188 0.1% 0 0.0% 790990 0.1% | sss00222.schwab.com
187 0.1% 8 0.0% 561250 0.0% | biomed-49.biomed.brown.edu
186 0.1% 3 0.0% 661461 0.1% | ww-ta06.proxy.aol.com
186 0.1% 0 0.0% 963701 0.1% | dialup59.ats.com.au
186 0.1% 111 0.4% 350142 0.0% | slip51.denver.net
185 0.1% 0 0.0% 650044 0.1% | machine219.saatchisf.com
184 0.1% 18 0.1% 689820 0.1% | ww-td07.proxy.aol.com
184 0.1% 53 0.2% 471702 0.0% | ppp02-16.n-connect.net
184 0.1% 0 0.0% 605908 0.1% | router.wce.ac.nz
183 0.1% 13 0.0% 603873 0.1% | tide08.microsoft.com
183 0.1% 0 0.0% 701463 0.1% | host-209-138-59-50.fll.bellsouth.net
181 0.1% 0 0.0% 687026 0.1% | gateway.ppg.com
181 0.1% 82 0.3% 385730 0.0% | bloodstone.rvhobs.mcgill.ca
180 0.1% 26 0.1% 573666 0.0% | sudial0609-025.syr.edu
180 0.1% 0 0.0% 645405 0.1% | host.augsburg.edu
179 0.1% 0 0.0% 670072 0.1% | host5-99-58-90.btinternet.com
179 0.1% 84 0.3% 349306 0.0% | msproxy1.lfucg.com
179 0.1% 0 0.0% 886104 0.1% | inet20.us.oracle.com
178 0.1% 1 0.0% 769910 0.1% | ww-to09.proxy.aol.com
178 0.1% 9 0.0% 676200 0.1% | ppp1010-05.tr-net.net.tr
178 0.1% 6 0.0% 729999 0.1% | gatekeeper.tribune.com
178 0.1% 81 0.3% 392378 0.0% | ww-tr01.proxy.aol.com
177 0.1% 11 0.0% 627449 0.1% | gw.aaicorp.com
177 0.1% 0 0.0% 565903 0.0% | perry.chml.ubc.ca
176 0.1% 58 0.2% 418772 0.0% | ww-tp07.proxy.aol.com
176 0.1% 20 0.1% 509084 0.0% | m38.chn.vsnl.net.in
176 0.1% 5 0.0% 681117 0.1% | ww-tm04.proxy.aol.com
174 0.1% 0 0.0% 607504 0.1% | w-192-124.wellesley.edu
174 0.1% 4 0.0% 610562 0.1% | pokey.wpl.com
172 0.1% 0 0.0% 545212 0.0% | ip163.an11-new-york4.ny.pub-ip.psi.net
172 0.1% 0 0.0% 591381 0.0% | ias-ppp0219.iamerica.net
172 0.1% 9 0.0% 820127 0.1% | ww-wc02.proxy.aol.com
171 0.1% 104 0.3% 336456 0.0% | dialup85-171.telenet.net
171 0.1% 75 0.2% 540591 0.0% | hkusuc.hku.hk
170 0.0% 0 0.0% 610254 0.1% | chemppp1.ucsd.edu
170 0.0% 0 0.0% 599865 0.1% | rem-99-137.remote.eur.nl
170 0.0% 38 0.1% 570771 0.0% | ww-tj01.proxy.aol.com
170 0.0% 0 0.0% 580217 0.0% | metatron.mozcom.com
169 0.0% 0 0.0% 669364 0.1% | ip165.van12.pacifier.com
169 0.0% 0 0.0% 569710 0.0% | atropos2.jf.intel.com
169 0.0% 0 0.0% 665385 0.1% | dt020n34.san.rr.com
169 0.0% 42 0.1% 455208 0.0% | palas1-7.firn.edu
168 0.0% 0 0.0% 727008 0.1% | proxy1.statestreet.com
168 0.0% 22 0.1% 470718 0.0% | cbapc02.bus.okstate.edu
168 0.0% 10 0.0% 608898 0.1% | shimma.pressenter.com
167 0.0% 0 0.0% 750342 0.1% | border.zenith.com
167 0.0% 0 0.0% 569138 0.0% | hdn84-015.hil.compuserve.com
166 0.0% 62 0.2% 489356 0.0% | muaq146.marshall.edu
166 0.0% 13 0.0% 812117 0.1% | camb90.capecod.net
166 0.0% 0 0.0% 632583 0.1% | dialin-168.fastlink.com.au
166 0.0% 0 0.0% 576424 0.0% | pm101.teklan.com.tr
165 0.0% 21 0.1% 482852 0.0% | proxy.murdoch.edu.au
165 0.0% 0 0.0% 467336 0.0% | van03-a48-28.teleport.com
164 0.0% 0 0.0% 632111 0.1% | isioros.ced.berkeley.edu
164 0.0% 0 0.0% 654910 0.1% | ww-tj05.proxy.aol.com
164 0.0% 0 0.0% 615217 0.1% | ste-103-57.reshall.berkeley.edu
163 0.0% 7 0.0% 660091 0.1% | dialup40.inlinenet.net
163 0.0% 0 0.0% 601968 0.1% | www-relay4.pa-x.dec.com
163 0.0% 29 0.1% 469891 0.0% | wolf359.usask.ca
163 0.0% 61 0.2% 536156 0.0% | sb2insgproxy.dowjones.com
163 0.0% 0 0.0% 640298 0.1% | sas-123.muskegon.novagate.net
163 0.0% 0 0.0% 627382 0.1% | machine143.saatchisf.com
163 0.0% 0 0.0% 595146 0.0% | ww-tc05.proxy.aol.com
162 0.0% 0 0.0% 515875 0.0% | na-209-81-187-90.chicago.megsinet.net
162 0.0% 0 0.0% 705446 0.1% | pc200-1.ee.nd.edu
161 0.0% 0 0.0% 683680 0.1% | dip373.inav.net
161 0.0% 0 0.0% 827370 0.1% | worf.qntm.com
161 0.0% 0 0.0% 624571 0.1% | lasierra.pe.net
161 0.0% 0 0.0% 868556 0.1% | volcano.ica.net
161 0.0% 13 0.0% 735291 0.1% | sy-a13-pool-119.tmns.net.au
160 0.0% 0 0.0% 638620 0.1% | hmc-44-181.st.hmc.edu
160 0.0% 11 0.0% 501356 0.0% | ww-tn05.proxy.aol.com
160 0.0% 0 0.0% 575908 0.0% | pc-37647.on.rogers.wave.ca
160 0.0% 0 0.0% 535426 0.0% | pub71.hunt2.nfis.com
159 0.0% 0 0.0% 528835 0.0% | cache1.cc.interlog.com
159 0.0% 79 0.3% 220360 0.0% | uswgne11.uswest.com
159 0.0% 0 0.0% 444793 0.0% | geoqsun1.berkeley.edu
159 0.0% 48 0.2% 454469 0.0% | ww-ta01.proxy.aol.com
158 0.0% 139 0.4% 149496 0.0% | ppp1010-11.tr-net.net.tr
158 0.0% 0 0.0% 585924 0.0% | pc008323.med.cornell.edu
158 0.0% 73 0.2% 329107 0.0% | ts004d09.jac-fl.concentric.net
158 0.0% 64 0.2% 367781 0.0% | raleigh5-106.dyn.interpath.net
157 0.0% 1 0.0% 500396 0.0% | annex195.mscomm.com
157 0.0% 0 0.0% 517997 0.0% | ip132.newark3.nj.pub-ip.psi.net
157 0.0% 39 0.1% 477782 0.0% | ppp-15.tc-1.lax.smartworld.net
157 0.0% 100 0.3% 292843 0.0% | ppp-151-104-038.texoma.net
156 0.0% 43 0.1% 485575 0.0% | muaq147.marshall.edu
155 0.0% 0 0.0% 380020 0.0% | gatekeeper.bdsinc.com
155 0.0% 45 0.1% 443604 0.0% | pkr7.bewell.net
155 0.0% 0 0.0% 683086 0.1% | gatekeeper.olmc.nsw.edu.au
155 0.0% 42 0.1% 365342 0.0% | amey.sps.com
155 0.0% 0 0.0% 456635 0.0% | dc-39-85.ici.net
155 0.0% 0 0.0% 552961 0.0% | kerberos.cgov.com
155 0.0% 97 0.3% 252373 0.0% | j58.iph11.jaring.my
155 0.0% 111 0.4% 280055 0.0% | narscxo.vip.best.com
155 0.0% 0 0.0% 642350 0.1% | rs10ip99.usaor.net
155 0.0% 0 0.0% 562787 0.0% | ww-to07.proxy.aol.com
154 0.0% 0 0.0% 606521 0.1% | peg12-ts114.peganet.com
154 0.0% 27 0.1% 438791 0.0% | proxy1.cc.stevens-tech.edu
154 0.0% 0 0.0% 554579 0.0% | atropos.jf.intel.com
154 0.0% 36 0.1% 497758 0.0% | info.telenor.no
153 0.0% 58 0.2% 360898 0.0% | kaiser.waisman.wisc.edu
153 0.0% 33 0.1% 431543 0.0% | guardian_ppp.aesprodata.com.au
153 0.0% 11 0.0% 556852 0.0% | proxy01.iafrica.com
153 0.0% 101 0.3% 285395 0.0% | fxiod01.is.chrysler.com
152 0.0% 24 0.1% 544728 0.0% | instant.mhanet.com
152 0.0% 0 0.0% 621403 0.1% | dialup2.engr.udayton.edu
151 0.0% 0 0.0% 559476 0.0% | r1p042.ih2000.net
151 0.0% 0 0.0% 649942 0.1% | proxy-116.iap.bryant.webtv.net
151 0.0% 0 0.0% 598147 0.1% | proxy3.emirates.net.ae
151 0.0% 20 0.1% 506196 0.0% | hem02ppp95.pe.net
151 0.0% 0 0.0% 584687 0.0% | frosty.apl.washington.edu
150 0.0% 111 0.4% 207973 0.0% | igate00.ace.sait.ab.ca
150 0.0% 0 0.0% 629792 0.1% | arthur.avalon.net
149 0.0% 0 0.0% 477057 0.0% | bat-49-152.tm.net.my
149 0.0% 0 0.0% 660933 0.1% | dialup14.sgi.iup.edu
149 0.0% 18 0.1% 584013 0.0% | ww-wa06.proxy.aol.com
149 0.0% 26 0.1% 456631 0.0% | uhv1a.mps.ohio-state.edu
149 0.0% 0 0.0% 571570 0.0% | paula.math.umn.edu
148 0.0% 74 0.2% 264332 0.0% | ww-ti02.proxy.aol.com
148 0.0% 0 0.0% 499553 0.0% | ppp499.kbh.tele.dk
148 0.0% 57 0.2% 369224 0.0% | janno.ioc.ee
148 0.0% 0 0.0% 641723 0.1% | ws57.whs.juhsd.k12.ca.us
148 0.0% 0 0.0% 567632 0.0% | ppp-207-215-161-4.grdn01.pacbell.net
147 0.0% 0 0.0% 634414 0.1% | dasc20-228.flash.net
147 0.0% 0 0.0% 599507 0.1% | whqinet1.ual.com
146 0.0% 2 0.0% 719160 0.1% | ww-tl05.proxy.aol.com
146 0.0% 78 0.3% 285175 0.0% | trn-nj4-16.ix.netcom.com
146 0.0% 28 0.1% 433602 0.0% | newton-17.dyn.ppp.palace.net
145 0.0% 0 0.0% 641786 0.1% | ww-tc03.proxy.aol.com
145 0.0% 10 0.0% 481517 0.0% | wallace.med.yale.edu
145 0.0% 0 0.0% 822188 0.1% | adeskout.autodesk.com
145 0.0% 0 0.0% 528577 0.0% | cdp2.bchem.temple.edu
144 0.0% 7 0.0% 600076 0.1% | ww-ta02.proxy.aol.com
144 0.0% 7 0.0% 453387 0.0% | d-175114.sjf.novell.com
144 0.0% 0 0.0% 655750 0.1% | ppp2678.on.bellglobal.com
143 0.0% 28 0.1% 465799 0.0% | ww-td02.proxy.aol.com
142 0.0% 0 0.0% 597645 0.1% | al2-p110-zg.tel.hr
142 0.0% 31 0.1% 438860 0.0% | fw-inet.utc.com
142 0.0% 0 0.0% 526231 0.0% | chigate.amoco.com
142 0.0% 0 0.0% 486772 0.0% | ttyb03.ott.igs.net
142 0.0% 0 0.0% 487998 0.0% | ns.scar.edu.on.ca
141 0.0% 11 0.0% 409313 0.0% | tag1.aero.org
141 0.0% 0 0.0% 543458 0.0% | wwwcache.netc.com
141 0.0% 0 0.0% 414382 0.0% | p52.hkt.ca
140 0.0% 60 0.2% 356404 0.0% | proxy.wantree.com.au
140 0.0% 63 0.2% 405899 0.0% | ppp-13-22.nn.visi.net
140 0.0% 0 0.0% 670002 0.1% | cosrel2.hp.com
140 0.0% 57 0.2% 282149 0.0% | async263.city-net.com
140 0.0% 0 0.0% 484505 0.0% | gate1.iso-ne.com
140 0.0% 53 0.2% 329201 0.0% | ussun9i-ext.glaxowellcome.com
139 0.0% 0 0.0% 439393 0.0% | jdc-p3-64.alaska.net
139 0.0% 0 0.0% 563469 0.0% | ww-tp06.proxy.aol.com
138 0.0% 0 0.0% 522376 0.0% | bridge.games.globalxs.nl
138 0.0% 8 0.0% 533319 0.0% | ww-tb01.proxy.aol.com
138 0.0% 0 0.0% 470355 0.0% | utah.abiz.net
138 0.0% 0 0.0% 658712 0.1% | ip35-220.bur.primenet.com
138 0.0% 0 0.0% 476328 0.0% | hoptime.hip.berkeley.edu
138 0.0% 0 0.0% 497120 0.0% | term4-29.vta.west.net
138 0.0% 16 0.1% 563808 0.0% | penp1090.netsafa.navy.mil
137 0.0% 0 0.0% 586867 0.0% | soofoo84.dtgnet.com
137 0.0% 0 0.0% 574261 0.0% | rra-nt.mdacc.tmc.edu
137 0.0% 0 0.0% 480745 0.0% | brand152.blue.net
137 0.0% 0 0.0% 385113 0.0% | palrel2.hp.com
137 0.0% 7 0.0% 447907 0.0% | tserv4-40.mhonline.net
137 0.0% 0 0.0% 606337 0.1% | userk779.uk.uudial.com
137 0.0% 0 0.0% 470640 0.0% | pxnas2-05.ionet.net
137 0.0% 36 0.1% 333080 0.0% | dallastxdp42-164.splitrock.net
137 0.0% 0 0.0% 553465 0.0% | tower.ti.com
136 0.0% 85 0.3% 320730 0.0% | pm2-111.vegas.infi.net
136 0.0% 0 0.0% 513449 0.0% | hidest.state.de.us
136 0.0% 0 0.0% 616344 0.1% | ppp-208-18-65-102.wchtks.swbell.net
135 0.0% 5 0.0% 416592 0.0% | ww-tf04.proxy.aol.com
135 0.0% 0 0.0% 320184 0.0% | lab-mac-10.clicc.ucla.edu
135 0.0% 0 0.0% 543812 0.0% | pub32.hunt2.nfis.com
134 0.0% 0 0.0% 361827 0.0% | as5200-01-17.isu.edu
134 0.0% 48 0.2% 325335 0.0% | rary.reshall.ucsd.edu
134 0.0% 16 0.1% 411855 0.0% | www.cibcwgsi.on.ca
134 0.0% 5 0.0% 344058 0.0% | mrcrinkledine.mit.edu
133 0.0% 0 0.0% 459406 0.0% | pm1-26.blclinks.net
133 0.0% 0 0.0% 460599 0.0% | b50-18.datanet.nyu.edu
133 0.0% 0 0.0% 518827 0.0% | rodan.spc.uchicago.edu
133 0.0% 0 0.0% 549929 0.0% | trabant.infomatch.com
133 0.0% 0 0.0% 656982 0.1% | scooter.pa-x.dec.com
133 0.0% 0 0.0% 432473 0.0% | lash1-43.flash.net
133 0.0% 0 0.0% 441017 0.0% | katz.uaac.vt.edu
132 0.0% 46 0.1% 426519 0.0% | ww-te05.proxy.aol.com
132 0.0% 0 0.0% 525962 0.0% | spr-mo4-23.ix.netcom.com
132 0.0% 0 0.0% 502339 0.0% | ppp-6.ts-1.ph.idt.net
132 0.0% 50 0.2% 327555 0.0% | pm3-ppp-1-4.millennianet.com
132 0.0% 0 0.0% 473702 0.0% | dialup-636.hip.cam.org
132 0.0% 70 0.2% 239569 0.0% | port-213134.1st.net
132 0.0% 0 0.0% 455082 0.0% | mopsus.dw.net
132 0.0% 0 0.0% 454586 0.0% | pub72.hunt2.nfis.com
